Skyjack VR843D Telehandler
Skyjack VR843D Telehandler Features:
Built for residential and non-residential masonry trades, the Skyjack VR843D Telehandler features all of the design elements that make every Skyjack machine robust, rugged and reliable. A low stowed height allows for superior maneuverability and passage through entryways.
All hoses, cylinders and chains are protected within the boom, providing complete protection while also allowing for service and maintenance without boom disassembly. Proven to meet the demands of any jobsite environment, the VR843D features a maximum capacity of 8,000 lbs. and a lift height of 43’.
Skyjack VR843D Telehandler Specifications:
Maximum Lift Capacity | 8,000 lbs (3,629 kg) |
Maximum Lift Height | 43’ 1” (13.13 m) |
Rated Lift Capacity @ Maximum Height | 6,000 lbs (2,722 kg) |
Maximum Forward Reach | 28’ 2” (8.59 m) |
Rated Lift Capacity @ Maximum Reach | 1,900 lbs (862 kg) |
Frame Leveling (degrees) | +/- 11 |
O/A Length – Less Forks | 21’ (6.4 m) |
Overall Height – Stowed | 7’ 11” (2.41 m) |
Overall Width | 8’ 6” (2.59 m) |
Wheelbase | 10’ 8” (3.25 m) |
Ground Clearance | 16” (41 cm) |
Operating Weight | 22,158 lbs (10,072 kg) |
Turning Radius – Outside | 12’ 3” (7.73 m) |
Engine | Cummins Tier 3 QSB3.3 Turbocharged Diesel |
HP @ rpm | 110hp @ 2400 rpm |
Max Travel Speed – Forward | 17.1 mph (27.5 kmh) |
Transmission | Dana powershift, 3 speeds forward and reverse |
Axles | Dana steerable outboard planetary |
Service Brakes | 4 wheel wet disc |
Parking Brakes | SAHR on rear axle |
Steering | 3 mode (2 wheel, 4 wheel, crab) |
Tires | 13 x 24 14PR grip lug |
Buy Manlifts can and will customize an aerial access solution to meet your custom specifications. Operators always standing by, (888) 730-8377.
Skyjack VR843D Telehandler
No comments:
Post a Comment