Skyjack SJ16 Vertical Mast Lift
Skyjack SJ16 Vertical Mast Lift Features:
Skyjack SJ16 Vertical Mast Lift, self propelled vertical mast lift provides a compact footprint and superior maneuverability.
When operating in tight workspaces, a high degree steer angle allows for superior functionality and flexibility by offering zero inside turning radius.
The Skyjack SJ16 Vertical Mast Lift features a 20” traversing platform, providing increased access and the ability to reach over potential obstacles. A unique slide away platform provides easy access to components, when raised or in the stowed position.
Skyjack SJ16 Vertical Mast Lift Specifications:
Work Height | 21’7” (6.58 m) |
Raised Platform Height | 15’7” (4.75 m) |
Lowered Platform Height | 18” (0.45 m) |
Overall Width | 30” (0.76 m) |
Overall Length | 54” (1.37 m) |
Stowed Height | 70.3” (1.79 m) |
Platform Width (Inside Dimension) | 27” (0.69 m) |
Platform Length (Inside Dimension) | 36.8” (0.93 m) |
Ground Clearance (Stowed) | 2.1” (5.33 cm) |
Ground Clearance (Elevated) | 0.63” (1.6 cm) |
Weight | 2,130 lbs (966 kg) |
Local Floor Load (with rated load) | 120 psi |
Local Floor Load (no load) | 92 psi |
Gradeability | 30% |
Turning Radius (Inside) | 0 |
Turning Radius (Outside) – 4WD | 55” (1.4 m) |
Drive Speed (Stowed) | 2.5 mph (4.0 km/h) |
Drive Speed (Raised) | 0.5 mph (.80 km/h) |
Maximum Drive Height | Full Height |
Capacity (Overall) | 500 lbs (227 kg) |
Maximum # of Persons | 2 |
Buy Manlifts can and will customize an aerial access solution to meet your custom specifications. Operators always standing by, (888) 730-8377.
Skyjack SJ16 Vertical Mast Lift
No comments:
Post a Comment