Steel Pipe Safety Bollards
Steel Pipe Safety Bollards Features:
- Bollards can be used both indoors and outdoors to protect work areas, racking and personnel.
- Powder coated safety yellow finish.
- Molded rubber caps are removable on 4½” and 5½” diameter units.
- Steel caps are welded on the 1¾” diameter units.
- Base plate measures 8″ x 8″, on the 4.5 and 5.5 units (4″x4″ on the 1¾” units), and include four (4) pre-drilled mounting holes. Mounting kits and replacement caps available.
- Welded steel construction.
Steel Pipe Safety Bollards
Steel Pipe Safety Bollards Specifications:
| Safety Steel Bollards | ||||
| Model | Description | Height | Outside Diameter | Net Weight (lbs) |
| BOL-24-2 | Yellow Steel Pipe Bollard | 24″ | 1-3/4″ | 12 |
| BOL-36-2 | Yellow Steel Pipe Bollard | 36″ | 1-3/4″ | 15 |
| BOL-42-2 | Yellow Steel Pipe Bollard | 42″ | 1-3/4″ | 16 |
| BOL-48-2 | Yellow Steel Pipe Bollard | 48″ | 1-3/4″ | 22 |
| BOL-24-4.5 | Yellow Steel Pipe Bollard | 24″ | 4-1/2″ | 34 |
| BOL-36-4.5 | Yellow Steel Pipe Bollard | 36″ | 4-1/2″ | 45 |
| BOL-42-4.5 | Yellow Steel Pipe Bollard | 42″ | 4-1/2″ | 50 |
| BOL-48-4.5 | Yellow Steel Pipe Bollard | 48″ | 4-1/2″ | 56 |
| BOL-24-5.5 | Yellow Steel Pipe Bollard | 24″ | 5-1/2″ | 42 |
| BOL-36-5.5 | Yellow Steel Pipe Bollard | 36″ | 5-1/2″ | 57 |
| BOL-42-5.5 | Yellow Steel Pipe Bollard | 42″ | 5-1/2″ | 69 |
| BOL-48-5.5 | Yellow Steel Pipe Bollard | 48″ | 5-1/2″ | 78 |
| BOL-36-6.5 | Yellow Steel Pipe Bollard | 36″ | 6-1/2″ | 69 |
| BOL-42-6.5 | Yellow Steel Pipe Bollard | 42″ | 6-1/2″ | 83 |
| BOL-48-6.5 | Yellow Steel Pipe Bollard | 48″ | 6-1/2″ | 94 |
| BOL-36-8.5 | Yellow Steel Pipe Bollard | 36″ | 8-1/2″ | 84 |
| BOL-42-8.5 | Yellow Steel Pipe Bollard | 42″ | 8-1/2″ | 101 |
| BOL-48-8.5 | Yellow Steel Pipe Bollard | 48″ | 8-1/2″ | 115 |
| Model | Description | Height | Outside Diameter | Net Weight (lbs) |
| BOL-JK-24-4.5 | Yellow Steel Pipe Bollard With Chain Slots | 24″ | 4-1/2″ | 34 |
| BOL-JK-36-4.5 | Yellow Steel Pipe Bollard With Chain Slots | 36″ | 4-1/2″ | 45 |
| BOL-JK-42-4.5 | Yellow Steel Pipe Bollard With Chain Slots | 42″ | 4-1/2″ | 50 |
| BOL-JK-48-4.5 | Yellow Steel Pipe Bollard With Chain Slots | 48″ | 4-1/2″ | 56 |
| BOL-JK-24-5.5 | Yellow Steel Pipe Bollard With Chain Slots | 24″ | 5-1/2″ | 42 |
| BOL-JK-36-5.5 | Yellow Steel Pipe Bollard With Chain Slots | 36″ | 5-1/2″ | 57 |
| BOL-JK-42-5.5 | Yellow Steel Pipe Bollard With Chain Slots | 42″ | 5-1/2″ | 69 |
| BOL-JK-48-5.5 | Yellow Steel Pipe Bollard With Chain Slots | 48″ | 5-1/2″ | 78 |
| BOL-JKS-24-4.5 | Yellow Steel Pipe Bollard With Chain Slots | 24″ | 4-1/2″ | 35 |
| BOL-JKS-36-4.5 | Yellow Steel Pipe Bollard With Chain Slots | 36″ | 4-1/2″ | 46 |
| BOL-JKS-42-4.5 | Yellow Steel Pipe Bollard With Chain Slots | 42″ | 4-1/2″ | 51 |
| BOL-JKS-48-4.5 | Yellow Steel Pipe Bollard With Chain Slots | 48″ | 4-1/2″ | 57 |
| BOL-JKS-24-5.5 | Yellow Steel Pipe Bollard With Chain Slots | 24″ | 5-1/2″ | 43 |
| BOL-JKS-36-5.5 | Yellow Steel Pipe Bollard With Chain Slots | 36″ | 5-1/2″ | 58 |
| BOL-JKS-42-5.5 | Yellow Steel Pipe Bollard With Chain Slots | 42″ | 5-1/2″ | 70 |
| BOL-JKS-48-5.5 | Yellow Steel Pipe Bollard With Chain Slots | 48″ | 5-1/2″ | 79 |
| BOL-JK-CN6 | Galvanized Proof Coil Chain 3/16″ x 6 Feet long | 3 | ||
| BOL-JK-CN15 | Galvanized Proof Coil Chain 3/16″ x 15 Feet long | 6 | ||
| BOL-ABK-3 | Mounting Kit (4) 3/8″x3″ Anchor Bolts (for 1-3/4″ dia. bollards) | 2 | ||
| BOL-ABK-4 | Mounting Kit (4) 3/4″x4″ Anchor Bolts (for 4-1/2″ & 5-1/2″ dia. bollards) | 2 | ||
| Model | Height | Outside Diameter | Base Plate Diameter | Net weight (lbs.) |
| JBOL-36-12 | 36″ | 12″ | 16″ | 66 |
| JBOL-42-12 | 42″ | 12″ | 16″ | 75 |
| JBOL-48-12 | 48″ | 12″ | 16″ | 83 |
No comments:
Post a Comment