Super-Master Mobile Hydraulic Floor Cranes
Super-Master Mobile Hydraulic Floor Cranes Features:
- 2,000, 4,000, and 6,000 lb. capacities, up to 13 ft. lift height
 - Provides remarkable versatility for a wide range of jobs
 - Designed for easy movement from job to job
 - Large diameter polyurethane coated wheels and dual swivel casters with pivoted steering handle makes positioning quick, easy and accurate.
 
Remote electric controls available for easy, efficient operation
- (standard controls are mast-mounted hand valves)
 
Hydraulic lifting cylinder provides precise control
- The heavy-duty hydraulic lifting cylinder on a standard Super-Master is hand-pump operated. Optional battery or 110 volt AC power is available.
 
A unique design–converts in seconds to three different cranes
- Can be used as a standard hydraulic shop crane, a mobile crane with 150° mast rotation, and a 360° rotating truck or floor-mounted crane.
 
Super-Master Mobile Hydraulic Floor Cranes
Super-Master Mobile Hydraulic Floor Cranes Specifications:
Model Number  | |||
| Specifications | SM-2000 | SM-4000 | SM-6000 | 
| Capacity, boom retracted | 2,000 | 4,000 | 6,000 | 
| Capacity, boom extended* | 1,000 | 2,000 | 3,000 | 
| NOTE: Capacity drops by 50% when rotated outside of legs | |||
| Maximum Lift Height (in.): | |||
| With Boom Retracted | 8 | 8 | 9 | 
| With Boom Extended | 12 | 12 | 13 | 
| With Cable Lift | 22 | 22 | 23 | 
| Floor-to-hook height (in): | |||
| With boom retracted | 30 | 30 | 38 | 
| With boom extended | 18 | 18 | 26 | 
| Maximum reach | 78 | 78 | 78 | 
| Maximum reach: | |||
| Beyond wheels | 36 | 36 | 36 | 
| Overall height: | |||
| Without cable lift | 60 | 60 | 73 | 
| with cable lift | 66 | 66 | 79 | 
| boom length (in.): | Adjustable: 54″ to 96″ | ||
| Overall length (in.): | 72 | 72 | 74 | 
| Overall width (in.): | 46 | 46 | 50 | 
| with outriggers extended | 120 | 120 | 140 | 
| width inside wheelbase (in.): | 36 | 36 | 36 | 
| Casters: | |||
| Rigid (two) | 8 x 2 1/2 | 8 x 2 1/2 | dual 8 x 2 1/2 | 
| swivel (two) | dual 6 x 2 | dual 6 x 2 | dual 6 x 2 | 
| shipping weight (approx. lbs. w/o options) | 500 | 600 | 800 | 
| Options for SM | |
| Baseplates: | Mast Rotation: | 
| For full rotation SM-2000/4000-BP  | Hankcrank | 
| Outriggers: | Powered | 
| Standard (pair) | Remote Electric: | 
| with casters (pair) | Controls | 
| Cable Lifts: | For Boom Lift & | 
| Winch Operated | Lower | 
| Battery Operated | For Cable-Lift | 
| 110 AC Operated | For Telescopic Boom | 
| Hydraulic Operated | For Power Rotation | 
| Barrel Lifter/Dumper: | Powered lifting cylinder: | 
| Manual | Battery operated (battery not included)  | 
| Handcrank | 110V AC operated | 
| 110V AC operated | Air motor operated | 
| Hand chain | Telescopic Boom | 
Telescopic Legs Adjustable Legs  | Self-Propelled Walkie-Type | 
Buy Manlifts is YOUR total aerial access solution provider. We can customize any aerial access solution for any project. Operators standing by, (888) 730-8377.
Super-Master Mobile Hydraulic Floor Cranes
No comments:
Post a Comment